Flanges Types: Welding Neck Flange(WNF),Slip On Flange(SOF),Lap Joint Flange(LJF),Blind Flange, Socket welding flange(SWF), Threaded flanges(THW)
Standards | ANSI B16.5 & ANSI 16.47 (MSS SP 44 & API 605) EN1092-1, BS4504, DIN 2527, DIN2637 or closer |
Sizes Range | NPS 1/2” TO 120” (DN15 to DN3000) |
Pressure ratings | Class 150LB to Class 2500 LB (PN 2.5 to PN 40 Bar) |
Titanium Material | WPT1,WPT 2,WTP 7,WPT 12 |
Special Material | Ni 200/201,C276,Alloy 400,600,800,Cu/Ni 90/10,Cu/Ni 70/30 |
NON-STANDARD Flanges can be supplied by TONGJI ENGINEERING as per Client’s drawing. |
Flanges Types: Welding Neck Flange(WNF),Slip On Flange(SOF),Lap Joint Flange(LJF),Blind Flange, Socket welding flange(SWF), Threaded flanges(THW)
Standards | ANSI B16.5 & ANSI 16.47 (MSS SP 44 & API 605) EN1092-1, BS4504, DIN 2527, DIN2637 or closer |
Sizes Range | NPS 1/2” TO 120” (DN15 to DN3000) |
Pressure ratings | Class 150LB to Class 2500 LB (PN 2.5 to PN 40 Bar) |
Titanium Material | WPT1,WPT 2,WTP 7,WPT 12 |
Special Material | Ni 200/201,C276,Alloy 400,600,800,Cu/Ni 90/10,Cu/Ni 70/30 |
NON-STANDARD Flanges can be supplied by TONGJI ENGINEERING as per Client’s drawing. |
Flanges Types: Welding Neck Flange(WNF),Slip On Flange(SOF),Lap Joint Flange(LJF),Blind Flange, Socket welding flange(SWF), Threaded flanges(THW)
Standards | ANSI B16.5 & ANSI 16.47 (MSS SP 44 & API 605) EN1092-1, BS4504, DIN 2527, DIN2637 or closer |
Sizes Range | NPS 1/2” TO 120” (DN15 to DN3000) |
Pressure ratings | Class 150LB to Class 2500 LB (PN 2.5 to PN 40 Bar) |
Titanium Material | WPT1,WPT 2,WTP 7,WPT 12 |
Special Material | Ni 200/201,C276,Alloy 400,600,800,Cu/Ni 90/10,Cu/Ni 70/30 |
NON-STANDARD Flanges can be supplied by TONGJI ENGINEERING as per Client’s drawing. |